Description
| Split Force: | 20 Ton | 
|---|---|
| Engine: | 196 CC Honda GX200 | 
| Split Opening: | 24″ (61 cm) | 
| Orientation: | Horizontal / Vertical | 
| Average Splitter Cycle Time: | 6.62 Seconds | 
| Full Cycle: | 13.24 Seconds | 
| Cylinder Diameter: | 4″ (10cm) | 
| Wedge Height: | 9″ (23 cm) | 
| Bed Height: | 24″ (61 cm) | 
| Tires: | 4.80 x 8 | 
| Hitch: | 2″ Ball | 
| Total Weight: | 470 lbs (213 kg) | 
| Dimensions (LxWxH): | 80″ x 48″ x 40″ (203 cm x 122 cm x 102 cm) | 
| Hydraulic Capacity: | 3.5 US gal (13 l) | 






