Description
Specifications
2000 Commercial Series Sidewalk SnowThrower – 540 RPM
| Models | S2048 | S2054 | S2060 |
| HP | 25-55 | 25-55 | 25-55 |
| Width | 48″ | 54″ | 60″ |
| Mount | CAT. 2 | CAT. 2 | CAT. 2 |
| PTO Drive (RPM) | 540 | 540 | 540 |
| Stages | 1 | 1 | 1 |
| Rotor | 24″ | 24″ | 24″ |
| Oil Bath Chain | Std. | Std. | Std. |
| Cutting Edge | V-Edge with Trip | V-Edge with Trip | V-Edge with Trip |
| Skid Shoes | Carbide Shoes & Side Plates | Carbide Shoes & Side Plates | Carbide Shoes & Side Plates |
| Chute Rotator | Hyd. | Hyd. | Hyd. |
| Deflector Stages | 2 | 2 | 2 |
| Chute Deflector (Man/Hyd) | Hyd. | Hyd. | Hyd. |
| Weight | 900 lbs. | 1,120 lbs. | 1,300 lbs. |
2000 Commercial Series Sidewalk SnowThrower – 1000 RPM
| Models | S2048/1000 | S2054/1000 | S2060/1000 |
| HP | 50-75 | 50-75 | 50-75 |
| Width | 48″ | 54″ | 60″ |
| Mount | CAT. 2 | CAT. 2 | CAT. 2 |
| PTO Drive (RPM) | 1,000 | 1,000 | 1,000 |
| Stages | 1 | 1 | 1 |
| Rotor | 24″ | 24″ | 24″ |
| Oil Bath Chain | Std. | Std. | Std. |
| Cutting Edge | V-Edge with Trip | V-Edge with Trip | V-Edge with Trip |
| Skid Shoes | Carbide Shoes & Side Plates | Carbide Shoes & Side Plates | Carbide Shoes & Side Plates |
| Chute Rotator | Hyd. | Hyd. | Hyd. |
| Deflector Stages | 2 | 2 | 2 |
| Chute Deflector (Man/Hyd) | Hyd. | Hyd. | Hyd. |
| Weight | 900 lbs. | 1,120 lbs. | 1,300 lbs. |

24″ Rotor

2-Stage Deflector

Hydraulic Chute Rotator

Carbide Skid Shoes & Side Plates

Oil Bath Chain

Spring Loaded Carbide Side Plates

Frame Linkage

V-Trip Cutting Edge

Hydraulic Bank Cutters
Optional





