Description
MK Martin’s Meteor series 3PH snowblowers are built to get your work off the ground with durable performance and high-capacity design. The Meteor is available in a range of models for 12 HP compact tractors to 175 HP farm tractors.
Specifications
Models | SB87D | SB97D | SB108D | SB120D |
Opt. 1000 RPM | – | Yes | Yes | Yes |
HP (Rec.) | 60 HP | 100 HP | 125 HP | 200 HP |
Cutting Width | 87″ | 97″ | 108″ | 120″ |
Cutting Edge | 1/2 x 2 | 1/2 X 6* | 1/2 x 6* | 1/2 x 6* |
Auger | ||||
Fan Diam. | 27″ | 32″ | 32″ | 36″ |
Auger Diam. | 15″ (x2) | 15″ (x1) 19″ (x1) |
15″ (x1) 19″ (x1) |
15″ (x1) 23″ (x1) |
Fan Diam. | 27″ | 32″ | 32″ | 36″ |
Chute Diam. | 12″ | 13″ | 13″ | 13″ |
Chute Rotation (Man/Hyd) | Opt/Opt | NA/Std | NA/Std | NA/Std |
Chute Deflector (Man/Hyd) | Std/Opt | Std/Opt | Std/Opt | Std/Opt |
Main Body Height | 36″ | 43″ | 43″ | 47″ |
3PH Mount | CAT. 2 | CAT. 2 & 3 | CAT. 2 & 3 | CAT. 2 & 3 |
Weight (LBS.) | 1,161 | 1,900 | 1,980 | 3,010 |
Tube | 3 1/2″ OD | 4 1/2″ OD HEAVY WALL | 4 1/2″ OD HEAVY WALL | 4 1/2″ OD HEAVY WALL |
Flighting | 1/4 x 2 1/4 | 5/16 x 2-1/4 | 5/16 x 2-1/4 | 1/2 x 3 |
Roller Chain | #60 Heavy | #80 | #80 | #100 |
Fan Depth | 10″ | 12″ | 12″ | 12″ |
Auger Drive Shaft | 1 1/4″ | 1-3/4″ | 1-3/4″ | 1-3/4″ |
Fan Output Shaft | 40mm | 2″ | 2″ | 2 1/2″ |
HP/RPM Chart
Models | HP | Shaft | RPM |
87D/97D/108D | 100-125 | 6 Spline | 540 |
97D175/108D175 | 125-175 | 6 Spline | 540 |
97DF1.75/108DF1.75 | 125-175 | 1 3/4″ 20 Spline | 1,000 |
97DF/108DF | 125-175 | 1 3/8″ 21 Spline | 1,000 |
SB120D | 150-200 | 6 Spline | 540 |
SB120 DF 1.75 | 150-200 | 1 3/4″ 20 Spline | 1,000 |
SB120DF | 150-200 | 1 3/8″ Spline | 1,000 |