Description
Engine
Engine Model | S773L |
Engine Gross Power | 24.5 hp (18.3 kW) |
Rated Speed | 3,000 rpm |
No. of Cylinders | 3 |
Fuel Type | Diesel |
Displacement | 69 cu. in. (1,131 cc) |
Fuel Tank Capacity | 6.7 gal. (25.5 L) |
Transmission
Transmission Type | Hydrostatic |
Main Gear | Hydrostatic |
No. of Travel Speeds – Forward / Reverse | Infinite, 2 Range |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0 mph (0 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 10.31 mph (16.6 km/h) |
Power Take-Off
PTO Type Trans | Independent |
PTO Power | 19.4 hp (14.4 kW) |
Rear PTO Speeds(1st) | 540 rpm |
Mid PTO Speeds | 2,200 rpm |
Brakes and Clutch
Brakes | Wet Multi Disc |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 99.3 in. (2,523 mm) |
Width | 46.7 in. (1,185 mm) |
Height From Top of the Highest Point | 88 in. (2,226 mm) |
Wheelbase | 55.1 in. (1,400 mm) |
Ground Clearance | 6.4 in. (162 mm) |
Front Tread Ag Tires – Min | 45.3 in. (1,150 mm) |
Rear Tread Ag Tires – Min | 46.7 in. (1,185 mm) |
Turning Radius w/ Brake | 8.2 ft. (2.54 m) |
Hydraulics
Total Pump Flow | 6.5 gpm (24.6 L/min) |
Power Steering Pump Capacity | Hydrostatic |
3-Point Hitch
Standard Category (Optional Category) | Cat. 1 |
Maximum lifting capacity (24”aft. of hitch) | 700 lbs. (318 kg) |
Control Type | Position |
Weight
Weight w/ Ag Tires w/ ROPS | 1,485 lbs. (675 kg) |