Description
Engine
| Engine Model | 3C100LFU-U2 |
| Engine Type | 4-Cycle Diesel, 3 Cyl., Inline Vertical, Water-Cooled |
| Engine Gross | 24 hp (17.89 kW) |
| Displacement | 61.45 cu. in. (1,007 cc) |
| Rated Revolution | 3,000 rpm |
| Fuel Tank Capacity | 9.7 gal. (37 ℓ) |
Drive Train
| Type | Belt CVT |
| Gear Range | Low, High, Neutral, Reverse |
| Ground Speed | 0-31 mph (0-50 km/h) |
| Brake | Front/Rear Hydraulic Disc |
Suspension
| Front Suspension | Independent, Double A-Arm (Wishbone Type) |
| Rear Suspension | Independent, Double A-Arm (Wishbone Type) |
Steering
| Type | Hydraulic Power |
Dimensions
| Length | 119.8 in. (3,045 mm) |
| Width | 62.5 in. (1,590 mm) |
| Height | 76.7 in. (1,950 mm) |
| Max Front Wheel Tread | 49.7 in. (1,262 mm) |
| Max Rear Wheel Tread | 49.8 in. (1,264 mm) |
| Wheelbase | 85.8 in. (2,180 mm) |
| Weight | 2,050 lbs. (930 kg) |
| Ground Clearance | 12.5 in. (318 mm) |
| Towing Capacity | 1,300 lbs. (590 kg) |
| Payload Capacity | 1,598 lbs. (725 kg) |
| Turning Radius | 14.1 ft. (4.3 m) |
Cargo Bed
| Length x Width x Depth | 43.7 x 58.2 x 11.5 in. (1,110 x 1,480 x 293 mm) |
| Bed Capacity | 1,102 lbs. (500 kg) |






