Description
Specifications
Models | 1048 | 1054 |
HP | 15-30 | 15-30 |
Width | 48 | 54 |
Mount | CAT. 1 | CAT. 1 |
PTO Drive (RPM) | 540 | 540 |
Stages | 1 | 1 |
Rotor | 16″ | 16″ |
Cutting Edge | Heat Treated Bolt-On | Heat Treated Bolt-On |
Chute Rotator | Hyd. | Hyd. |
Deflector Stages | 1 | 1 |
Chute Deflector (Man/Hyd) | Std/Opt | Std/Opt |
Weight | 450 lbs. | 490 lbs. |
Hydraulic Chute Rotator
Hydraulic Chute Deflector
Optional
16″ Rotor
Heat Treated Bolt-On Cutting Edge