Description
Specifications
Model | PRCPLUS60 | PRCPLUS72 | PRCPLUS84 | PRCPLUS96 | PRCPLUS120 |
Shipping Weight (LBS.) | 595 | 775 | 1,045 | 1,530 | 1,610 |
Hitch Type | Cat 1 & 2 Quick Tach compatible | Draw Bar Hitch | |||
Cutting Height | 2″ – 10″ | 2″ – 10″ | 2″ – 10″ | 2″ – 10″ | 2″ – 10″ |
Cutting Path | 60″ | 72″ | 84″ | 96″ | 120″ |
Max Brush Diameter | 2″ | 2″ | 2″ | 2″ | 2″ |
Tip Speed (Ft/Min) | 12,462 | 15,260 | 17,803 | 16,500 | 14,500 |
Wheel Type (Qty.) | 16″ Segmented (1) | 16″ Segmented (1) | 16″ Segmented (2) | 16″ Segmented (2) | 16″ Pneumatic (2) |
Blades | 3 – 1/2″ x 3″ | 3 – 1/2″ x 3″ | 3 – 1/2″ x 3″ | 3 – 1/2″ x 3″ | 6 – 1/2″ x 4″ |
Tractor HP (min) | 30-40 | 60 | 60 | 80 | 80 |
PTO RPM | 540 | 540 | 540 | 540 | 540 |
Gearbox Rating * | 75 HP | 75 HP | 90 HP | 100 HP | 120 HP |
Deck | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 9GA |
Stump Jumper | Yes | Yes | Yes | Yes | Yes |
Protection | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch |
Bolt-On Skid Shoe
Blade Assembly
Floating Top Link
Segmented Wheel
Slip Clutch
Chain Curtain Option
Optional Draw Bar Kit
The Draw Bar Kit is designed for 84″ & 96″ models. The kit consists of components shown in black in this image (red components for illustration only).