Description
Specifications
Model | Max. HP | Width | Mouldboard | Mouldboard Height | Center Pin | 3PH Mount | Weight (LBS.) |
MKGB588 | 45 | 5′ | 3/16″ | 15″ | 2″ | CAT. 1 | 180 |
MKGB688 | 45 | 6′ | 1/4″ | 15″ | 2″ | CAT. 1 | 200 |
MKGB788 | 45 | 7′ | 1/4″ | 15″ | 2″ | CAT. 1 | 215 |
MKGB798 | 75 | 7′ | 3/8″ | 15″ | 3″ | CAT. 2 | 577 |
MKGB898 | 75 | 8′ | 3/8″ | 15″ | 3″ | CAT. 2 | 616 |
1/2″ x 6″ Reversible Cutting Edge
1/4″ Mouldboard
Optional Hydraulic Angle Kit
Optional Rubber Cutting Edge
These optional rubber cutting edges are ideal for snow removal, reducing damage to driveways.