Description
Specifications
Model (Hydraulic) | PRCH60 | PRCH72 |
Shipping Weight (LBS.) | 760 | 860 |
3PH Mount | NA | NA |
Cutting Height | min 2″ | min 2″ |
Cutting Path | 60″ | 72″ |
Max Brush Diameter | 2″ | 2″ |
Overall Width | 66″ | 78″ |
Tip Speed (Ft/Min) | See Flow Chart | See Flow Chart |
Acres/Hr (5 MPH) | 2.73 | 3.27 |
Wheels (Segmented) | NA | NA |
Blades (Qty.) | 1/2″ x 3″ (3) | 1/2″ x 3″ (3) |
Hydraulic Requirement * | See Flow Chart | See Flow Chart |
Deck | 3/16 | 3/16 |
Stump Jumper | Yes | Yes |
Protection | Relief Valve | Relief Valve |
* To ensure optimum performance, hydraulic output must match motor package.
GPM Flow Chart
GPM | PRCH60 (FT/Min) | PRCH72 (FT/Min) |
14-16 | 10,400-11,880 | 12,480-14,260 |
17-20 | 10,100-11,880 | 12,120-14,260 |
20-22 | 9,510-10,460 | 11,410-12,550 |
23-26 | 8,545-9,660 | 10,250-11,570 |
27-33 | 8,020-9,810 | 9,630-11,770 |
33-40 | 7,840-9,510 | 9,410-11,410 |
Blade Assembly
Mount
Chain Curtain Option