Description
| Maximum Watts: | 6500 |
|---|---|
| Engine: | 389 CC Honda GX390 |
| Continuous Watts: | 6250 |
| Voltage: | 120/240 |
| Full Power Switch: | Yes |
| Continuous Amps (120V): | 52 |
| Continuous Amps (240V): | 26 |
| Auto Idle: | Yes |
| Starting System: | Electric |
| Fuel Type: | Gasoline |
| Decibel Rating At 23′ (7m): | 70.5 |
| Run Time (Full Load): | 7.2 Hours |
| Run Time (Half Load): | 12.4 Hours |
| Outlets: | 4 x 120V 20A (2 Duplex, NEMA 5-20R), 1 x 120V 30A (Twist Lock, NEMA L5-30R), 1 x 120/240V 30A (Twist Lock, NEMA L14-30R) |
| Full Panel GFCI: | Yes |
| Breaker(S): | 2 x 15A Pop-out, 26A DPST Main Breaker |
| Total Weight: | 271 lbs (123 kg) |
| Dimensions (LxWxH): | 31″ x 27″ x 27″ (79 cm x 69 cm x 69 cm) |
| Fuel Tank Capacity: | 26 l |





