Description
| Maximum Watts: | 2500 |
|---|---|
| Engine: | 163 CC Honda GX160 |
| Continuous Watts: | 2100 |
| Voltage: | 120 |
| Full Power Switch: | No |
| Continuous Amps (120V): | 18.75 |
| Auto Idle: | No |
| Starting System: | Recoil |
| Fuel Type: | Gasoline |
| Decibel Rating At 23′ (7m): | 68 |
| Run Time (Full Load): | 12.5 Hours |
| Run Time (Half Load): | 16.6 Hours |
| Outlets: | 2 x 120V 20A (1 Duplex, NEMA 5-20R), 1 x 120V 30A (Twist Lock, NEMA L5-30R) |
| Full Panel GFCI: | No |
| Breaker(S): | 15A SPST Main Breaker |
| Total Weight: | 145 lbs (32 kg) |
| Dimensions (LxWxH): | 25″ x 24″ x 23″ (64 cm x 61 cm x 58 cm) |
| Fuel Tank Capacity: | 18 l |





