Description
| Chipping Capacity: | 4″ (10 cm) |
|---|---|
| Chipper Type: | Disc |
| Feed System: | Gravity / Self Feed |
| Engine: | 688 CC Honda GX690 |
| Chipper Hopper Opening: | 20″ x 20″ (51 cm x 51 cm) |
| Chipper Housing Opening: | 4″ x 10″ (10 cm x 25 cm) |
| Number Of Chipper Knives: | 2 |
| Rotor Diameter: | 25″ (64 cm) |
| Rotor Weight : | 74 lbs (34 kg) |
| Discharge Chute Height: | 72″ (183 cm) |
| Discharge Chute Rotation: | 360° |
| Drive System: | Centrifugal Clutch, Belt Drive |
| Engine RPM: | 3600 |
| Rotor RPM: | 1280 |
| Tires: | 4.80 x 8 |
| Total Weight: | 825 lbs (374 kg) |
| Dimensions (LxWxH): | 72″ x 59″ x 72″ (203 cm x 145 cm x 183 cm) |






