Description
| Maximum Watts: | 2500 |
|---|---|
| Engine: | 163 CC Honda GX160 |
| Continuous Watts: | 2100 |
| Voltage: | 120 |
| Full Power Switch: | No |
| Continuous Amps (120V): | 18.75 |
| Auto Idle: | No |
| Starting System: | Recoil |
| Fuel Type: | Gasoline |
| Decibel Rating At 23′ (7m): | 68 |
| Run Time (Full Load): | 2.5 Hours |
| Run Time (Half Load): | 3 Hours |
| Outlets: | 4 x 120V 20A (2 Duplex, NEMA 5-20R) GFCI |
| Full Panel GFCI: | No |
| Breaker(S): | 1 x 15A Pop-out |
| Total Weight: | 80 lbs (36 kg) |
| Dimensions (LxWxH): | 22″ x 16″ x 16″ (56 cm x 41 cm x 41 cm) |
| Fuel Tank Capacity: | 3.1 l |





