Description
Engine
Engine Model | 3H-TH4C |
Engine Gross Power | 44.9 hp (33.5 kW) |
Rated Speed | 2,600 rpm |
No. of Cylinders | 3 |
Fuel Type | Diesel |
Displacement | 111.4 cu. in. (1,826 cc) |
Fuel Tank Capacity | 12.7 gal. (48 L) |
Transmission
Transmission Type | Hydrostatic |
No. of Travel Speeds – Forward / Reverse | 3 Range |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0 mph (0 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 18.5 mph (29.7 km/h) |
Power Take-Off (PTO)
PTO Type Transmission | Independent |
PTO Power | 33.4 hp (24.9 kW) |
Rear PTO Speed | 540 rpm |
Mid PTO Speed | 2,000 rpm (Optional) |
Brakes and Clutch
Brakes | Wet Disc Type |
Clutch None | None |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 125.5 in. (3,189 mm) |
Width | 62.8 in. (1,596 mm) |
Height from Top of ROPs | 96.8 in. (2,458 mm) |
Wheelbase | 71.3 in. (1,810 mm) |
Ground Clearance | 14.5 in. (368 mm) |
Front Tread Ag Tires – Min | 49.2 in. (1,252 mm) |
Rear Tread Ag Tires – Min | 49.2 in. (1,251 mm) |
Min. Turning Radius w/ Brake | 8.63 ft. (2.6 m) |
Hydraulics
Total Pump Flow | 16.49 gpm (62.4 L/min) |
3-Point Hitch
Standard Category | Category 1 |
Lift Capacity, 24″ aft of hitch | 2,716 lbs. (1,232 kg) |
Control Type | Position |
Weight
Weight w/ Ag Tires w/ ROPs | 3,522.9 lbs. (1,598 kg) |