Description
Engine
Engine Model | 3C100LFU |
Engine Type | 3 Cyl., Inline Vertical, 4-Cycle Diesel |
Engine Gross | 22 hp (16.4 kW) |
Displacement | 61.45 cu. in. (1,007 cc) |
Rated Revolution | 2,800 rpm |
Fuel Tank Capacity | 7.4 gal. (28 L) |
Drive Train
Type | Belt CVT |
Gear Range | Low, High, Neutral, Reverse |
Ground Speed | 0-25 mph (0-40 km/h) |
Brake | Front/Rear Hydraulic Disc |
4 Wheel Drive | Mechanically Actuated |
Suspension
Front Suspension | Independent, MacPherson Strut type |
Rear Suspension | Independent, Double A-Arm (Wishbone type) |
Steering
Type | Rack and Pinion |
Dimensions
Length | 112.3 in. (2,852 mm) |
Width | 60.7 in. (1,543 mm) |
Height | 76.4 in. (1,940 mm) |
Max Front Wheel Tread | 49.7 in. (1,262 mm) |
Max Rear Wheel Tread | 48.3 in. (1,228 mm) |
Wheelbase | 76.4 in. (1,940 mm) |
Weight | 1,861 lbs. (844.1 kg) |
Ground Clearance | 12 in. (304 mm) |
Towing Capacity | 1,300 lbs. (590 kg) |
Payload Capacity | 1,598 lbs. (725 kg) |
Turning Radius | 13.1 ft. (4 m) |
Cargo Bed
Length x Width x Depth | 38.6 x 56.2 x 11.5 in. (980 x 1,427 x 293 mm) |
Bed Capacity | 1,102 lbs. (500 kg) |