Description
Specifications
Model | Width | Shanks | Mouldboard | End Plates | 3PH Mount | Max HP | Weight (LBS.) |
448 STD | 4′ | 3 | 3/16″ | 1/4″ | CAT. 1 | 35 HP | 308 |
560 STD | 5′ | 3 | 3/16″ | 1/4″ | CAT. 1 | 35 HP | 348 |
566 HD | 5’6″ | 4 | 3/16″ | 1/4″ | CAT. 1 | 45 HP | 415 |
672 HD | 6′ | 5 | 3/16″ | 1/4″ | CAT. 1 | 45 HP | 450 |
784 HD | 7′ | 6 | 3/16″ | 1/4″ | CAT. 1 | 45 HP | 500 |
784 DLX | 7′ | 6 | 1/4″ | 1/4″ | CAT. 2 | 75 HP | 555 |
896 DLX | 8′ | 7 | 1/4″ | 1/4″ | CAT. 2 | 75 HP | 612 |
Height Adjustable
The height adjustable scarifier shanks break up the soil allowing the cutting edge to redistribute the material as the box Blade is pulled along.
Replaceable Scarifier Tips
Control how deep the scarifier rips with the Box Blades easy to use pin adjustment on the shanks. Removeable shanks feature replaceable scarifier tips.
Replaceable scarifier tips on removeable shanks.
Dual Reversible Cutting Edges
The MK Box Blade features two steel cutting edges. One located on the inside of the box and one on the outside. These two reversible hardened steel cutting edges allow the operator to pull or push material.