Description
Specifications
Model | SCIC250 | SCIC1700 |
Width | 125″ | 152″ |
MAX HP | 250 | 500 |
Weight (LBS.) | 3,560 ** | 7,750 |
Lift Cyl. | 3-1/2 x 16 | 5 x 14 |
Lift Capacity (LBS.) | 12,000 | 20,000 |
Category | CAT. 2 & 3 | CAT. 4 |
Tires | 12.5L | 16.5 x 16.1 |
** Includes the weight of the weight box
12,000 LBS. Capacity
Hydraulic Lift
Hydraulically raise and lower the implement caddy to the desired height.
Optional Clevis Hitch
Optional Tank Mounts
Optional Weight Box (SCIC250 only)
Optional 750 GAL. Tank (SC40329)
Optional Tie Down Strap Kit (SCX0000140N)