Description
Track Series

TL22 GAS
| Engine | HONDA HGX690 |
| Capacity (kW/Hp) | 16.5 / 22.1 |
| Start Up | Electric |
| Displacement cm3/ Number of Cylinders | 688/2 |
| Revolutions per Minute (RPM) | 3600 |
| Cooling | Air Cooled |
| Fuel/ Fuel Tank Capacity | Gasoline / 15 (L) 3.96 (gallons) |
| Drive System | Hydraulic 4WD wheel motors |
| Speed (KM/H) | 0-7 (proportional) |
| Hydraulic Drive System | 11.8 GPM / 2750 PSI |
| Hourmeter | Standard |
| Hydraulic Tank Capacity | 44 (L) 11.62 (gallons) |
| Standard Wheels | 180 mm Rubber Tracks |
| Electrical System (V) | 12 |
| Battery Capacity(Ah) | 45 |
| Braking System | Hydraulic with 4 wheel motors |
| Steering | Skid Steering |
| Lifting Capacity (LBS) | 771.62 (with counterweights) |
| Lift Height to Pin (in.) | 80.4 |
| Traction force (LBS) | 1510.17 (with counterweights) |
| Breakout force (LBS) | 705.48 |
| Dimensions (L in. x W in. x H in.) | 60.04×41.34×51.38 |
| Weight (LBS) | 1829.84 |
| Case Drain | Included |
TL21D DIESEL
| Engine | Kubota D722-E4B |
| Capacity (kW/Hp) | 14.9/20.3 |
| Start Up | Electric |
| Number of Cylinders | 3 |
| Revolutions per Minute (RPM) | 3600 |
| Cooling | Air Cooled |
| Fuel/ Fuel Tank Capacity | Diesel/ 25 (L) 6.60 (gallons) |
| Drive System | Hydraulic 4WD wheel motors |
| Speed (KM/H) | 0-7 (proportional) |
| Hydraulic Drive System | 10.5 GPM / 2750 PSI |
| Hourmeter | Standard |
| Hydraulic Tank Capacity | 25 (L) 6.60 (gallons) |
| Standard Wheels | 180 mm Rubber Tracks |
| Electrical System (V) | 12 |
| Battery Capacity(Ah) | 45 |
| Braking System | Hydraulic with 4 wheel motors |
| Steering | Skid Steering |
| Lifting Capacity (LBS) | 749.57 (with counterweights) |
| Traction force (LBS) | 1543.24 (with counterweights) |
| Breakout force (LBS) | 705.48 |
| Dimensions (L in. x W in. x H in.) | 60.04×41.34×51.38 |
| Weight (LBS) | 1962.11 |
| Case Drain | Included |
TL11E ELECTRIC
| Motor | Dana Electric Motor |
| Revolutions per minute | 2500 |
| Voltage (V) | 36 |
| Battery capacity (Ah) | 240 |
| Engine power (KW) | 5.7 |
| Drive System | Hydraulic 4WD wheel motors* |
| Speed | 4.9 km/h / 3.045 mph |
| Hydraulic Drive System | 4.8 GPM |
| Hourmeter | Standard |
| Hydraulic Tank Capacity | 18 (L) 4.76 (gallons) |
| Braking System | Hydraulic with 4 wheel motors |
| Steering | Skid Steering |
| Lifting Capacity (LBS) | 992.08 (with counterweights) |
| Traction force (LBS) | 859.80 (with counterweights) |
| Breakout force (LBS) | 881.85 |
| Dimensions (L in. x W in. x H in.) | 60.04×41.34×51.38 |
| Weight (LBS) | 2314.85 |
*High power wheel motors
| Charger (apart) | ||
|---|---|---|
| Electronic charger (code 48161020) | 220V | |


























