Description
Track Series
SL22 GAS
Engine | HONDA HGX690 |
Capacity (kW/Hp) | 16.5 / 22.1 |
Start Up | Electric |
Displacement cm3/ Number of Cylinders | 688/2 |
Revolutions per Minute (RPM) | 3600 |
Cooling | Air Cooled |
Fuel/ Fuel Tank Capacity | Gasoline / 15 (L) 3.96 (gallons) |
Drive System | Hydraulic 4WD wheel motors |
Speed (KM/H) | 0-7 (proportional) |
Hydraulic Drive System | 11.8 GPM / 2750 PSI |
Hourmeter | Standard |
Hydraulic Tank Capacity | 44 (L) 11.62 (gallons) |
Standard Wheels | 22X11.00-8 All Trac |
Electrical System (V) | 12 |
Battery Capacity(Ah) | 45 |
Braking System | Hydraulic with 4 wheel motors |
Steering | Skid Steering |
Lifting Capacity (LBS) | 771.62 (with counterweights) |
Lift Height to Pin (in.) | 82.5 |
Traction force (LBS) | 1102.31 (with counterweights) |
Breakout force (LBS) | 705.48 |
Dimensions (L in. x W in. x H in.) | 60.04×38.39×49.53 |
Weight (LBS) | 1388.91 |
Case Drain | Included |
SL21D DIESEL
Engine | Kubota D722-E4B |
Capacity (kW/Hp) | 14.9/20.3 |
Start Up | Electric |
Number of Cylinders | 3 |
Revolutions per Minute (RPM) | 3600 |
Cooling | Air Cooled |
Fuel/ Fuel Tank Capacity | Diesel/ 25 (L) 6.60 (gallons) |
Drive System | Hydraulic 4WD wheel motors |
Speed (KM/H) | 0-7 (proportional) |
Hydraulic Drive System | 10.5 GPM / 2750 PSI |
Hourmeter | Standard |
Hydraulic Tank Capacity | 25 (L) 6.60 (gallons) |
Standard Wheels | 23×8.50-12 Skid |
Electrical System (V) | 12 |
Battery Capacity(Ah) | 45 |
Braking System | Hydraulic with 4 wheel motors |
Steering | Skid Steering |
Lifting Capacity (LBS) | 749.57 (with counterweights) |
Lift Height to Pin (in.) | 83 |
Traction force (LBS) | 1102.31 (with counterweights) |
Breakout force (LBS) | 705.48 |
Dimensions (L in. x W in. x H in.) | 60.04×38.39×49.53 |
Weight (LBS) | 1521.19 |
Case Drain | Included |
SL11E ELECTRIC
Motor | Dana Electric Motor |
Revolutions per minute | 2500 |
Battery Type | Traction battery |
Voltage (V) | 36 |
Battery capacity (Ah) | 240 |
Engine power (KW) | 5.7 |
Drive System | Hydraulic 4WD wheel motors* |
Speed | 4.9 km/h / 3.045 mph |
Hydraulic Drive System | 4.86 GPM |
Hourmeter | Standard |
Hydraulic Tank Capacity | 18 (L) 4.76 (gallons) |
Braking System | Hydraulic with 4 wheel motors |
Steering | Skid Steering |
Lifting Capacity (LBS) | 992.08 (with counterweights) |
Lift Height to Pin (in.) | 80.4 |
Traction force (LBS) | 859.80 (with counterweights) |
Breakout force (LBS) | 881.85 |
Dimensions (L in. x W in. x H in.) | 60.04×29.13×49.21 |
Weight (LBS) | 1873.93 |
*High power wheel motors
Charger (apart) | ||
---|---|---|
Electronic charger (code 48161020) | 220V |