Description
| Split Force: | 20 Ton |
|---|---|
| Engine: | 160 CC Honda GCV160 |
| Split Opening: | 24″ (61 cm) |
| Orientation: | Horizontal / Vertical |
| Average Splitter Cycle Time: | 6.62 Seconds |
| Full Cycle: | 13.24 Seconds |
| Cylinder Diameter: | 4″ (10 cm) |
| Wedge Height: | 9″ (23 cm) |
| Bed Height: | 31.5″ (80 cm) |
| Tires: | 4.80 x 8 |
| Hitch: | 2″ Ball |
| Total Weight: | 366 lbs (166 kg) |
| Dimensions (LxWxH): | 82″ x 40″ x 46″ (208 cm x 102 cm x 117 cm) |
| Hydraulic Capacity: | 3 US gal (11 l) |






