Description
| Split Force: | 20 Ton |
|---|---|
| Engine: | 196 CC Honda GX200 |
| Split Opening: | 24″ (61 cm) |
| Orientation: | Horizontal |
| Average Splitter Cycle Time: | 6.62 Seconds |
| Full Cycle: | 13.24 Seconds |
| Cylinder Diameter: | 4″ (10cm) |
| Wedge Height: | 9″ (23 cm) |
| Bed Height: | 19″ (48 cm) |
| Tires: | 4.80 x 8 |
| Hitch: | 2″ Ball |
| Total Weight: | 365 LBS |
| Dimensions (LxWxH): | 72 x 42 x 36 (183 cm x 107 cm x 91 cm) |
| Hydraulic Capacity: | 3 US gal (11 l) |








