Description
| Split Force: | 27 Ton |
|---|---|
| Engine: | 196 CC Honda GX200 |
| Split Opening: | 24″ (61 cm) |
| Orientation: | Horizontal / Vertical |
| Average Splitter Cycle Time: | 5.35 Seconds |
| Full Cycle: | 11 Seconds |
| Cylinder Diameter: | 4.5″ (11 cm) |
| Wedge Height: | 10″ (25 cm) |
| Bed Height: | 27″ (69 cm) |
| Tires: | 4.80 x 8 |
| Hitch: | 2″ Ball |
| Total Weight: | 570 lbs (259 kg) |
| Dimensions (LxWxH): | 83″ x 48″ x 44″ (210 cm x 120 cm x 113 cm) |
| Hydraulic Capacity: | 6 US gal (23 l) |








