Description
| Chipping Capacity: | 5″ (13 cm) |
|---|---|
| Chipper Type: | Disc |
| Feed System: | Hydraulic Roller Feed with Intellifeed II Technology |
| Max. Feed Rate: | 85 fpm (26 mpm) |
| Engine: | 688 CC Honda GX690 |
| Chipper Hopper Opening: | 24″ x 35″ (61 cm x 89 cm) |
| Chipper Housing Opening: | 5.25″ x 9″ (13 cm x 23 cm) |
| Number Of Chipper Knives: | 2 |
| Rotor Diameter: | 25″ (64 cm) |
| Rotor Weight : | 117 lbs (53 kg) |
| Discharge Chute Height: | 80″ (203 cm) |
| Discharge Chute Rotation: | 360° |
| Drive System: | Centrifugal Clutch, Belt Drive |
| Engine RPM: | 3600 |
| Rotor RPM: | 1340 |
| Tires: | 5.30-12 |
| Hitch: | 2″ Ball |
| Electric Brakes: | No |
| Total Weight: | 1425 lbs (646 kg) |
| Dimensions Open (LxWxH): | 126″ x 54″ x 80″ (320 cm x 137 cm x 203 cm) |
| Dimensions Folded (LxWxH): | 107″ x 54″ x 80″ (320 cm x 137 cm x 203 cm) |
| Hydraulic Capacity: | 5 US gal (19 l) |
| Fuel Tank Capacity: | 6.5 US gal (25 l) |







